Fire departments registered
There are 27,164 fire departments listed with the National Fire Department Registry. This is 91% of all U.S. fire departments. Registration for the list is voluntary.
Estimated
91%
of fire departments are listed in the registry
Fire departments by region
The majority of the registered departments are located in the Southern and Midwestern states. The map shows the percentage distribution of fire departments by U.S. Census Bureau Region. Less than 1% of the registered fire departments are located in U.S. territories.
South | 36% |
---|---|
Midwest | 31% |
Northeast | 21% |
West | 12% |
Number of registered fire departments by state and territories
There are 13 registered fire departments in U.S. territories.
Total number of registered fire departments by state and territories: 27,164
Stations
- 68% of the departments have 1 station.
- 17% have 2 stations.
- 15% have 3 or more stations.
Registered fire departments represent approximately 52,164 fire stations across the country. 2
Organization type
- 96% of the registered departments are local fire departments which include career, combination and volunteer fire departments and fire districts.
- 4% of the registered departments are state and federal government fire departments, contract fire departments, private or industrial fire brigades, and transportation authority or airport fire departments.
Personnel
- Registered fire departments are staffed by approximately 1,211,900 personnel. 3 This includes career, volunteer and paid per call firefighters as well as civilian staff and nonfirefighting personnel.
- There were a total of 1,060,600 active career, volunteer and paid per call firefighters representing nearly 88% of the registered departments' personnel.
- Of the active firefighting personnel, 35% were career firefighters, 53% were volunteer firefighters, and 13% were paid per call firefighters.
Department type
Of the fire departments registered: 4, 5
- 9.5% are career.
- 5.0% are mostly career.
- 15.5% are mostly volunteer.
- 70.0% are volunteer.
Department type by state
Percentage of registered volunteer and mostly volunteer fire departments, top 5 states by rank
98.3%
Delaware
96.8%
Pennsylvania
96.6%
South Dakota
96.3%
North Dakota
96.2%
Minnesota
Percentage of registered career and mostly career fire departments, top 5 states by rank
100.0%
District of Columbia
91.7%
Hawaii
54.5%
Florida
47.4%
Massachusetts
46.4%
Arizona
Percentage of fire departments registered by department type within each state 5
State | Volunteer | Mostly volunteer | Mostly career | Career |
---|---|---|---|---|
Total | 70.0 | 15.5 | 5.0 | 9.5 |
Alabama | 79.1 | 8.9 | 4.1 | 8.0 |
Alaska | 56.2 | 32.0 | 1.3 | 10.5 |
Arizona | 30.6 | 23.0 | 14.9 | 31.5 |
Arkansas | 84.1 | 8.9 | 2.6 | 4.4 |
California | 28.6 | 25.9 | 15.7 | 29.8 |
Colorado | 45.3 | 29.1 | 10.7 | 14.9 |
Connecticut | 61.1 | 22.3 | 4.5 | 12.1 |
Delaware | 41.4 | 56.9 | 0.0 | 1.7 |
District of Columbia | 0.0 | 0.0 | 33.3 | 66.7 |
Florida | 34.6 | 10.8 | 15.8 | 38.7 |
Georgia | 48.8 | 22.7 | 10.2 | 18.3 |
Hawaii | 8.3 | 0.0 | 16.7 | 75.0 |
Idaho | 56.6 | 31.1 | 4.1 | 8.2 |
Illinois | 65.2 | 14.0 | 6.2 | 14.6 |
Indiana | 72.7 | 14.3 | 3.5 | 9.5 |
Iowa | 89.6 | 6.2 | 0.9 | 3.3 |
Kansas | 78.6 | 11.4 | 3.8 | 6.2 |
Kentucky | 75.7 | 14.5 | 4.0 | 5.9 |
Louisiana | 47.3 | 36.8 | 5.6 | 10.3 |
Maine | 69.6 | 23.5 | 3.3 | 3.6 |
Maryland | 60.1 | 28.9 | 4.6 | 6.5 |
Massachusetts | 24.2 | 28.4 | 15.4 | 32.0 |
Michigan | 62.2 | 23.4 | 4.8 | 9.6 |
Minnesota | 85.5 | 10.7 | 1.0 | 2.8 |
Mississippi | 71.6 | 14.6 | 3.6 | 10.3 |
Missouri | 71.2 | 12.6 | 4.7 | 11.5 |
Montana | 82.2 | 11.0 | 1.8 | 5.0 |
Nebraska | 92.2 | 3.9 | 0.5 | 3.4 |
Nevada | 54.5 | 21.6 | 10.2 | 13.6 |
New Hampshire | 53.3 | 29.5 | 11.0 | 6.2 |
New Jersey | 75.2 | 11.8 | 4.6 | 8.3 |
New Mexico | 78.1 | 10.1 | 2.4 | 9.3 |
New York | 90.5 | 3.8 | 1.8 | 4.0 |
North Carolina | 61.5 | 26.8 | 6.9 | 4.9 |
North Dakota | 92.0 | 4.3 | 0.6 | 3.1 |
Ohio | 60.5 | 21.3 | 5.6 | 12.7 |
Oklahoma | 81.6 | 9.6 | 2.6 | 6.2 |
Oregon | 44.2 | 45.8 | 3.9 | 6.2 |
Pennsylvania | 90.0 | 6.7 | 0.7 | 2.6 |
Rhode Island | 39.1 | 23.2 | 2.9 | 34.8 |
South Carolina | 52.8 | 23.5 | 13.9 | 9.8 |
South Dakota | 91.8 | 4.8 | 0.3 | 3.1 |
Tennessee | 73.7 | 13.2 | 4.7 | 8.3 |
Texas | 70.0 | 11.7 | 6.7 | 11.6 |
Utah | 64.7 | 21.1 | 5.3 | 8.9 |
Vermont | 87.8 | 7.3 | 3.4 | 1.5 |
Virginia | 70.7 | 16.9 | 5.4 | 7.0 |
Washington | 39.0 | 38.5 | 10.8 | 11.8 |
West Virginia | 90.7 | 4.8 | 1.3 | 3.3 |
Wisconsin | 78.8 | 13.7 | 1.6 | 5.9 |
Wyoming | 70.2 | 18.4 | 0.9 | 10.5 |
U.S. territories | 15.4 | 0.0 | 15.4 | 69.2 |
Specialized services
Percentage of registered fire departments providing specialized services
Specialized service provided | Percentage |
---|---|
Vehicle extrication | 78.4 |
Fire/Injury prevention/Public education | 64.7 |
Wildfire/Wildland Urban Interface | 63.7 |
Basic Life Support | 60.6 |
Emergency Medical Services (EMS) nontransport response | 40.2 |
Technical/Specialized rescue | 36.4 |
Fire investigation/Fire cause determination 6 | 35.7 |
Fire inspection/Code enforcement | 35.1 |
Departmental (in-house) training academy | 22.6 |
Advanced Life Support | 21.6 |
EMS ambulance transport | 21.0 |
Hazardous materials team | 17.9 |
Juvenile firesetter intervention program | 13.8 |
Airport/Aviation | 8.0 |
Fireboat | 4.9 |