Information on home fire fatalities is compiled through a daily Internet search (Monday-Friday) of U.S. news media reports. The primary purpose of this information is to help raise awareness about the danger of fire and the frequency of home fire deaths.
USFA creates, reviews and collects resources that can be used in public outreach activities to help keep communities safe from fire.
Explore these materials to help increase awareness about fire safety and prevention.
MFI | Incident Date | City/State | Reported Cause | Gender | Age |
---|---|---|---|---|---|
n/a | 02/15/2019 | Albuquerque, NM | Under investigation | n/a | n/a |
1/3 | 02/14/2019 | Watertown, NY | Cooking | Female | n/a |
2/3 | 02/14/2019 | Watertown, NY | Cooking | Male | n/a |
3/3 | 02/14/2019 | Watertown, NY | Cooking | Female | n/a |
n/a | 02/14/2019 | Middleburg, FL | Under investigation | Male | 49 |
n/a | 02/14/2019 | Sapulpa, OK | Under investigation | Male | 63 |
1/2 | 02/14/2019 | Lancaster, PA | Under investigation | Male | 59 |
2/2 | 02/14/2019 | Lancaster, PA | Under investigation | Female | 59 |
n/a | 02/14/2019 | Shelton (Mason County), WA | Under investigation | n/a | n/a |
n/a | 02/14/2019 | Anchorage, AK | Under investigation | n/a | n/a |
MFI = Multiple fatality incident